Title (click to open) | Course Number | Class Number | Instructor | Semester | Year |
---|---|---|---|---|---|
Aeroelasticity | EAS 6939 | 12705, 12706, 12707 | Sharma, Vinod | Spring | 2021 |
Li-ion Next Gen Batteries | EML 4930 | 13621 | Aifantis, Katerina | Spring | 2021 |
Li-ion Next Gen Batteries | EML 6934 | 20443 | Aifantis, Katerina | Spring | 2021 |
Fluid Mechanics | EGN 3353 | 13526 | Roy, Subrata | Spring | 2021 |
Gasdynamics | EAS 6138 | 12676, 12677, 12679 | Roy, Subrata | Spring | 2021 |
Control System Theory | EML 5311 | 13648, 13649, 13651 | Barooah, Prabir | Spring | 2021 |
Design and Manufacturing Laboratory | EML 2322L | 13383, 13384, 13385, 13386, 13387, 13388, 13389, 13390, 13405, 13406 | Braddock, Michael | Spring | 2021 |
Structural Dynamics | EGM 6934 | 13614, 13615, 13616 | Sharma, Vinod | Fall | 2020 |
Control System Theory | EML 5311 | 13945, 13946, 13948 | Barooah, Prabir | Spring | 2020 |
Control of Mechanical Engineering Systems | EML 4312 | 13515 | Hale, Matthew | Spring | 2021 |
Fluid Mechanics II | EGM 6813 | 13504, 13506, 13507 | Balachandar, Sivaramakrishnan | Spring | 2021 |
Dynamics | EGM 3401 | 12050 | Rao, Anil | Spring | 2021 |
Thermal Science Design and Lab | EML 4147C | n/a | Abbitt, John | Spring | 2021 |
Failure of Materials in Mechanical Design | EML 5233 | 13644, 13646, 13647 | Arakere, Nagaraj | Spring | 2021 |
Thermodynamics | EML 3100 | 13413, 13437, 25511 | Benitez, Teresa | Spring | 2021 |
Multiphase Combustion and Energetic Materials | EML 6934 | 20444, 20445, 20446 | Houim, Ryan | Spring | 2021 |
Design & Manufacturing Laboratory | EML 2322L | n/a | Braddock, Michael | Summer | 2020 |
Department and Professional Orientation | EML 2920 | 13407 | Ifju, Peter, Carroll, Bruce | Spring | 2021 |
Energy Conversion | EML 6451 | 13318, 13319, 13707 | Chung, Jacob | Spring | 2021 |
Energy Conversion | EML 4450 | 13566 | Chung, Jacob | Spring | 2021 |
Heat Transfer | EML 4140 | 23527 | Sherif, S.a. | Spring | 2021 |
Heating and Air Conditioning System Design | EML 4601 | 13594 | Sherif, S.a. | Spring | 2021 |
Mechanical Engineering Design 2 | EML 4501 | 13568, 20355, 22695 | Traum, Matthew | Spring | 2021 |
Aerodynamics | EAS 4101 | 12580 | Carroll, Bruce | Spring | 2021 |
Heat Transfer | EML 4140 | 13491 | Pan, Jing | Spring | 2021 |
Bio-Fluid Mechanics and Bio-Heat Transfer | EGM 4853 | 20418 | Sarntinoranont, Malisa | Spring | 2021 |
Mechanics of Materials Laboratory | EML 3301C | n/a | Shannon Ridgeway, Nagaraj Arakere | Spring | 2021 |
Dynamics and Controls System Design Laboratory | EML 4314C | n/a | Shannon Ridgeway, Jonathan Brooks | Spring | 2021 |
Numerical Methods of Engineering Analysis I | EGM 6341 | 12131, 12133, 13475 | Mei, Renwei | Spring | 2021 |
Introduction to Numerical Methods of Engineering Analysis | EGM 3344 | 12047 | Mei, Renwei | Spring | 2021 |
Vibrations | EML 4220 | 13514, 22948 | Wiens, Gloria | Spring | 2021 |
Mechanical Engineering Design 1 | EML 3005 | 13408, 13409 | Griffis, Michael | Spring | 2021 |
Principles of Fracture Mechanics | EGM 6570 | 25543, 25866, 25867 | Sankar, Bhavani | Spring | 2021 |
Mechanics of Composite Materials | EAS 5242 | 22271, 22275, 22275 | Sankar, Bhavani | Spring | 2021 |
Aerospace Composites | EAS 4240 | 12583 | Sankar, Bhavani | Spring | 2021 |
Introduction to Aerospace Engineering | EAS 2011 | 12579 | Menezes, Amor | Spring | 2021 |
Nontraditional Manufacturing | EML 6323 | 13705, 25868 | Greenslet, Hitomi | Spring | 2021 |
Convective Heat Transfer I | EML 6155 | 13677, 13679, 13680 | Moghaddam, Saeed | Spring | 2021 |
Control of Mechanical Engineering Systems | EML 4312 | 13516 | Brooks, Jonathan | Spring | 2021 |
Thermodynamics | EML 3100 | 23524 | Scheffe, Jonathan | Spring | 2021 |
Advanced Finite Element Method | EGM 6352 | 13476, 13478, 13479 | Kumar, Ashok | Spring | 2021 |
Computer Aided Graphics and Design | EML 2023 | 13362 | Kumar, Ashok | Spring | 2021 |
Introduction to Numerical Methods of Engineering Analysis | EGM 3344 | 12046 | Lind, Richard | Spring | 2021 |
Stability and Control of Aircraft | EAS 4400 | 12608 | Lind, Richard | Spring | 2021 |
Manufacturing Engineering | EML 4321 | 13565 | Huang, Yong | Spring | 2021 |
Data Measurement and Analysis | EGM 5121C | 25542, 25852, 25853 | Angelini, Thomas | Spring | 2021 |
Mechanical Engineering Design 1 | EML 3005 | 23107 | Sawyer, W. Gregory | Spring | 2021 |
Mechanical Engineering Design 3 | EML 4502 | n/a | Niemi, Sean | Spring | 2021 |
Aerospace Design 2 | EAS 4710 | 12610 | Dong, Ting | Spring | 2021 |
Principles of Engineering Analysis II | EGM 6322 | 12127, 12129, 12130 | Cazacu, Oana | Spring | 2021 |
Continuum Mechanics | EGM 6611 | 13480, 13482, 13483 | Chen, Youping | Spring | 2021 |
Special Topics in Mechanical Engineering: Biological Physics for Engineers | EML 6934 | 21047, 31925, 31926 | Tang, Xin | Spring | 2021 |
Engineering Mechanics: Statics | EGM 2511 | 12104, 12105, 22514 | Dickrell, Daniel | Spring | 2021 |
Mechanics of Materials | EGM 3520 | 12053, 12126, 25507 | Baisley, Amie | Spring | 2021 |
Thermodynamics | EML 3100 | 25512 | Segal, Corin | Spring | 2021 |
Aerospace Propulsion | EAS 4300 | 12585 | Segal, Corin | Spring | 2021 |
Guidance and Control of Aerospace Vehicles | EAS 6415 | 28644, 31921, 31922 | Conklin, John | Spring | 2021 |
Geometry of Mechanisms and Robots II | EML 6282 | 13681, 31923, 31924 | Crane, Carl | Spring | 2021 |
Computer Aided Graphics and Design | EML 2023 | 13360, 13361 | Crane, Carl | Spring | 2021 |
Mechanics of Materials Spring | EGM 3520 | 25506 | Spearot, Douglas | Spring | 2021 |
Dynamics and Control of Space Vehicles | EAS 4412 | 26176 | Fitz-coy, Norman | Spring | 2021 |
Engineering Mechanics: Statics | EGM 2511 | 22515, 22516 | Schueller, John | Spring | 2021 |
Astrodynamics | EAS 4510 | 12609 | Bevilacqua, Riccardo | Spring | 2021 |
Fluid Mechanics | EGN 3353C | 13527 | Fan, Z. Hugh | Spring | 2021 |
Compressible Flow | EML 5714 | 13673, 13675, 13676 | Miller, S.a.e. | Spring | 2021 |
Compressible Flow | EAS 4132 | 12581 | Miller, S.a.e. | Spring | 2021 |
Mechanical Engineering Design 1 | EML 3005 | 25509, 13410 | Rubiano, Andres | Spring | 2021 |
Experimental Aerodynamics | EAS 4810C | n/a | Lawrence Ukeiley, John Abbitt | Spring | 2021 |
Prognostics and Health Management of Engineering Systems | EML 6934 | 25871, 25894, 25895 | Kim, Nam | Spring | 2021 |
Finite Element Analysis and Design | EML 4507 | 13593 | Dong, Ting | Spring | 2021 |
Finite Element Analysis and Design | EML 4507 | 13592 | Kim, Nam | Spring | 2021 |
Engineering Mechanics – Statics | EGM 2511 | 12172 | Sevilla, Kevin | Spring | 2020 |
Introduction to Aerospace Engineering | EAS 2011 | 12225 | Menezes, Amor | Fall | 2020 |
Classical and Statistical Thermodynamics | EML 5104 | 13189, 13676, 13677, 13678 | Scheffe, Jonathan | Fall | 2020 |
Refrigeration and Air Conditioning Fundamentals | EML 4600 | 13644 | Sherif, S.a. | Fall | 2020 |
Advanced Refrigeration | EML 4930 | 22000 | Sherif, S.a. | Fall | 2020 |
Advanced Refrigeration | EML 5605 | 25657, 25659, 25660 | Sherif, S.a. | Fall | 2020 |
Aerospace Sciences Lab and Design | EAS 4810C | 12256, 12257, 12258, 12259, 12286, 12287, 12288, 12289, 12290, 12291, 12292, 12293, 28264 | John Abbitt, Lawrence Ukeiley | Fall | 2020 |
Introduction to Numerical Methods of Engineering Analysis | EGM 3344 | 13477, 22245 | Mei, Renwei | Fall | 2020 |
Mechanical Engineering Design 1 | EML 3005 | 13568, 28540 | Rubiano, Andres | Fall | 2020 |
Special Topics in Aerospace Engineering: Advanced Astrodynamics | EAS 6939 | 26036, 27135, 27136 | Fitz-coy, Norman | Fall | 2020 |
Dynamics and Controls System Design Laboratory | EML 4314C | 13570, 13571, 13572, 13573, 13574, 13575, 13576, 13577, 13604, 13605, 13606, 13607 | Shannon Ridgeway, Prabir Barooah | Fall | 2020 |
Mechanics of Materials Laboratory | EML 3301C | 13600, 13601, 13602, 13603, 13630, 13631, 13632, 13633, 13634, 13635, 13636, 13637 | Shannon Ridgeway, Nagaraj Arakere | Fall | 2020 |
Bio-Solid Mechanics | EGM 4592 | 20941 | Sarntinoranont, Malisa | Fall | 2020 |
Manufacturing Engineering | EML 4321 | 13609 | Huang, Yong | Fall | 2020 |
Fundamentals of Computational Fluid Dynamics | EGM 6342 | 13579, 13581, 13582 | Thakur, Siddharth | Fall | 2020 |
Special Topics in Aerospace Engineering: Rocket Propulsion | EAS 5938 | 26035, 27130, 27131 | Jackson, Thomas | Fall | 2020 |
Special Topics in Aerospace Engineering: Rocket Propulsion | EAS 4939 | 22001 | Jackson, Thomas | Fall | 2020 |
Stability and Control of Aircraft | EAS 4400 | 12254 | Lind, Richard | Fall | 2020 |
Finite Element Analysis and Design | EML 4507 | 13642, 26662 | Dong, Ting | Fall | 2020 |
Control of Mechanical Engineering Systems | EML 4312 | 13704 | Dixon, Warren | Fall | 2020 |
Astrodynamics | EAS 4510 | 26032 | Rao, Anil | Fall | 2020 |
Aerospace Structures | EAS 4200 | 21251 | Sankar, Bhavani | Fall | 2020 |
Applied Elasticity and Advanced Mechanics of Solids | EGM 5533 | 13544, 13545, 13546, 13547 | Sankar, Bhavani | Fall | 2020 |
Special Topics in Mechanical Engineering: ROBUST CONTROL AERO | EML 6934 | 13358, 13359, 13360 | Dickinson, Benjamin | Fall | 2020 |
Mechanics of Materials | EGM 3520 | 13485 | Spearot, Douglas | Fall | 2020 |
Fluid Mechanics | EGN 3353C | 13653 | Fan, Z. Hugh | Fall | 2020 |
Fundamentals of Production Engineering | EML 6324 | 13296, 13297, 13298, 13299 | Schueller, John | Fall | 2020 |
Special Topics in Mechanical Engineering: Off-Highway Vehicle Design | EML 4930 | 26663 | Schueller, John | Fall | 2020 |
Special Topics in Mechanical Engineering: Spec Off-Highway Vehicles | EML 6934 | 27121, 27122 | Schueller, John | Fall | 2020 |
To post a syllabus, click here (login required).