Title (click to open) | Course Number | Class Number | Instructor | Semester | Year |
---|---|---|---|---|---|
Python for Engineers | EML 6934 | 12834 | Bavdekar, Salil | Fall | 2022 |
Python for Engineers | EML 4930 | 22321 | Bavdekar, Salil | Fall | 2022 |
Heat Transfer | EML 4140 | 24418 | Sherif, S.A. | Fall | 2024 |
Mechanics of Materials | EGM 3520 | 24431 | Sarntinoranont, Malisa | Fall | 2024 |
Intermediate Astrodynamics | EAS 6511 | 30292 | Fitz-coy, Norman | Fall | 2024 |
Control of Dynamic Systems | EML 4312 | 2450 | Shin, Jaejeong Jane | Fall | 2024 |
Engineering Mechanics: Statics | EGM 2511 | 21796 | Griffis, Michael | Fall | 2024 |
Mechanical Engineering Design 2 | EML 4501 | 12648, 12649 | Persad, Umesh | Fall | 2024 |
Fluid Mechanics | EGN 3353C | 24427, 12680 | Mohseni, Kamran | Fall | 2024 |
Advanced Refrigeration | EML 5605 | 20064 | Sherif, S.A. | Fall | 2024 |
Energy & Fluids Engineering – Egypt Virtual Exchange | EML 4930 | 30561 | Traum, Matthew | Fall | 2024 |
Engineering Mechanics: Statics | EGM 2511 | 29266 | Jackson, Philip | Fall | 2024 |
Engineering Mechanics: Statics | EGM 2511 | 20270 | Jackson, Philip | Fall | 2024 |
Mechanical Engineering Design 3 | EML 4502 | 22395,22396,22397,30307 | Traum, Matthew | Fall | 2024 |
Engineering Mechanics - Dynamics | EGM 3401 | 12545 | Petersen, Christopher "chrispy" | Fall | 2024 |
Classical and Statistical Thermodynamics | EML 5104 | 12348 | Shi, Jingjing | Fall | 2024 |
Multiphase Convective Heat Transfer | EML 6156 | 12401 | Chung, Jacob | Fall | 2024 |
Heat Transfer | EML 4140 | 12690 | Scheffe, Jonathan | Fall | 2024 |
Mechanic of Materials Laboratory | EML 3301C | 12639,12640,12641,12642,12663,12664,12665,12666,12667,12668,12669,12670 | Ridgeway, Shannon | Fall | 2024 |
Classical Thermodynamics | EML 3100 | 12638 | Segal, Corin | Fall | 2024 |
Aerospace Propulsion | EAS 4300 | 17660 | Segal, Corin | Fall | 2024 |
Engineering Mechanics: Statics | EGM 2511 | 21795 | Costello, Kerry | Fall | 2024 |
Mechanical Engineering Design 1 | EML 3005 | 12609 | Persad, Umesh | Fall | 2024 |
Department and Professional Orientation | EML 2920 | 12608 | Trainham, James | Fall | 2024 |
Introduction to Numerical Methods of Engineering Analysis | EGM 3344 | 12541,12542,18390 | Brooks, Jonathan | Fall | 2024 |
Manufacturing Engineering | EML 4321 | 12846 | Huang, Yong | Fall | 2024 |
Mechanical Engineering Design I “Mech 1” | EML 3005 | 12610 | Dunn, Alison | Fall | 2024 |
Engineering Mechanics ‐ Dynamics | EGM 3401 | 12546 | Allen, Jessica | Fall | 2024 |
Engineering Mechanics-Statics | EGM 2511 | 23996 | Ifju, Peter | Fall | 2024 |
AEROSPACE DESIGN 1 | EAS 4700 | 11718 | Generale, Michael | Fall | 2024 |
Vibrations | EML 4220 | 23139 | Musgrave, Patrick | Fall | 2024 |
Engineering Mechanics: Statics | EGM 2511 | 12879,17906 | Baisley, Amie | Fall | 2024 |
Supervised Teaching | EML 6940 | n/a | Greenslet, Hitomi | Fall | 2024 |
Fundamentals of Production Engineering | EML 6324 | 12426 | Greenslet, Hitomi | Fall | 2024 |
Graduate Seminar | EGM 6936 | 12653 | Greenslet, Hitomi | Fall | 2024 |
Dynamics and Control System Design Laboratory | EML 4314C | 12612,12614,12615,12616,12617,12618,12619,12643,12644,12645 | Kamalapurkar, Rushikesh | Fall | 2024 |
Robust Control of Aerospace Vehicles | EAS 6416 | 30293 | Dickinson, Benjamin | Fall | 2024 |
Aerospace Sciences Lab and Design | EAS 4810C | 11719,11720,11721,11722,11735,11736,11737,11738,11739,11740,11741,11742,21225,21776,21777 | Ukeiley, Lawrence | Fall | 2024 |
Industrial Energy Management | EML 6466 | 26521 | Cardenas-lailhacar, Cristian | Fall | 2024 |
Industrial Energy Management | EML 4461 | 26520 | Cardenas-lailhacar, Cristian | Fall | 2024 |
Conduction Heat Transfer | EML 6154 | 12399,12400,12397,12398 | Houim, Ryan | Fall | 2024 |
Finite Element Analysis and Applications | EML 5526 | 12373 | Kumar, Ashok | Fall | 2024 |
Refrigeration and Air Conditioning | EML 4600 | 12676 | Schulze, Kurt | Fall | 2024 |
Control of Mechanical Engineering Systems | EML 4312 | 12726 | Wang, Yu | Fall | 2024 |
Vibrations | EML 4220 | 12724 | Lind, Rick | Fall | 2024 |
Thermodynamics 1 | EML 3100 | 12637 | Schulze, Kurt | Fall | 2024 |
Computer Aided Graphics and Design | EML 2023 | 23958 | Kumar, Ashok | Fall | 2024 |
Stability and Control of Aircraft | EAS 4400 | 11717 | Lind, Rick | Fall | 2024 |
Specialized Off-Highway Vehicles | EML 6934 | 28588 | Schueller, John | Fall | 2024 |
Manufacturing Engineering | EML 4321 | 12646 | Schueller, John | Fall | 2024 |
Off-Highway Vehicle Design | EML 4285 | 28308 | Schueller, John | Fall | 2024 |
Introduction to Compressible Flow | EML 5714 | 12375 | Miller, Steven S.a.e | Fall | 2024 |
Compressible Flow | EAS 4132 | 11715 | Miller, Steven S.a.e | Fall | 2024 |
Nonlinear Control | EML 6350 | 12431, 12432, 12448, 12430 | Greene, Max | Fall | 2024 |
Bio-Solid Mechanics | EGM 4592 | 28306 | Tang, Xin | Fall | 2024 |
Engineering Mechanics - Dynamics | EGM 3401 | 29132 | Conklin, John | Fall | 2024 |
Mechanics of Materials | EGM 3520 | 12547 | Spearot, Douglas | Fall | 2024 |
Computational Fluid Dynamics | EGM 6342 | 12621 | Thakur, Siddharth Singh | Fall | 2024 |
Thermodynamics 1 | EML 3100 | 16311 | Rubiano, Andes | Summer | 2024 |
Computer Aided Graphics and Design | EML 2023 | 10988 | Rubiano, Andes | Summer | 2024 |
Introduction to Numerical Methods of Engineering Analysis | EGM 3344 | 16310 | Brooks, Jonathan | Summer | 2024 |
Mechanical Engineering Design 2 | EML 4501 | 15432 | Persad, Umesh | Summer | 2024 |
Mechanical Engineering Design 3 “Realization, Build, & Test” | EML 4502 | n/a | Traum, Matthew | Summer | 2024 |
Applications of Thermodynamics to Solar Power Generation and Industrial Decarbonization | EML 4930 | n/a | Scheffe, Jonathan | Summer | 2024 |
Thermodynamics 1 | EML 3100 | n/a | Scheffe, Jonathan | Summer | 2024 |
Mechanics of Materials | EGM 3520 | 16299 | Dong, Ting | Summer | 2024 |
EGM3401 - Dynamics (Engineering Mechanics) | EGM 3401 | 18875 | Dickrell, Daniel | Summer | 2024 |
Engineering Mechanics - Statics | EGM 2511 | 16298 | Dickrell, Daniel | Summer | 2024 |
Design and Manufacturing Lab | EML 2322L | 10989,10990,11008,11009,11011,11012 | Niemi, Sean | Summer | 2024 |
Mechanic of Materials Laboratory | EML 3301C | 11031,11032,11033,11034,11035,11036 | Ridgeway, Shannon | Summer | 2024 |
Thermal Science Design and Lab | EML 4147C | 11065,11066,11068,11071,11097,11098,11099 | Schulze, Kurt Donald | Summer | 2024 |
Convection Heat Transfer 1 | EML 6155 | 12685, 12686,12683 | Moghaddam, Saeed | Spring | 2024 |
Thermodynamics 1 | EML 3100 | 12472 | Rubiano, Andres | Spring | 2024 |
Aerospace Propulsion | EAS 4300 | 11863 | Segal, Corin | Spring | 2024 |
Compressible Flow/Intro to Compressible Flow | EML 5714 | 12679 | Segal, Corin | Spring | 2024 |
Compressible Flow/Intro to Compressible Flow | EAS 4132 | 11859 | Segal, Corin | Spring | 2024 |
Engineering Mechanics: Statics | EGM 2511 | 18966 | Jackson, Phillip | Spring | 2024 |
Mechanical Design | EML 3005 | 20716 | Arakere, Nagaraj Keshavamurthy | Spring | 2024 |
FAILURE OF MATERIALS IN MECHANICAL DESIGN | EML 5233 | 12660, 12661, 12658 | Arakere, Nagaraj Keshavamurthy | Spring | 2024 |
Computational Fluid Dynamics | EGM 7819 | 29447 | Thakur, Siddharth | Spring | 2024 |
Aerospace Structures | EAS 4200 | 25341 | Ifju, Peter | Spring | 2024 |
Aerospace Composites, Mechanics of Composite Materials | EAS 5242 | 18839,18840,18836 | Ifju, Peter | Spring | 2024 |
Aerospace Composites, Mechanics of Composite Materials | EAS 4240 | 11861 | Ifju, Peter | Spring | 2024 |
Sensor-based Robot Planning | EML 6934 | 29258 | Shin, Jane Jaejeong | Spring | 2024 |
Energy Transport at the Nanoscale | EML 6934 | 29286 | Shi, Jingjing | Spring | 2024 |
Structural Dynamics | EML 5223 | 29542 | Musgrave, Patrick | Spring | 2024 |
Heat Transfer | EML 4140 | 12526 | Pan, Jing | Spring | 2024 |
Advanced Finite Element Method | EGM 6352 | 12515,12516,12513 | Kumar, Ashok | Spring | 2024 |
Computer Aided Graphics and Design | EML 2023 | 25147 | Kumar, Ashok | Spring | 2024 |
Finite Element Analysis and Design | EML 4507 | 12618 | Kumar, Ashok | Spring | 2024 |
Numerical Methods of Engineering Analysis I | EGM 6341 | 11537, 12512, 11539 | Mei, Renwei | Spring | 2024 |
Introduction to Numerical Methods of Engineering Analysis | EGM 3344 | 25155,26791 | Mei, Renwei | Spring | 2024 |
VIBRATIONS | EML 4220 | 19230 | Chen, Youping | Spring | 2024 |
CONTINUUM MECHANICS | EGM 6611 | 12519,12520,12517 | Chen, Youping | Spring | 2024 |
Fluid Mechanics II | EGM 6813 | 12540 | Balachandar, Sivaramakrishnan | Spring | 2024 |
Gasdynamics | EAS 6138 | 11932, 11933, 11935, | Roy, Subrata | Spring | 2024 |
Mechanical Engineering Design 3 | EML 4502 | 29517, 29518, 29518, 29520 | Traum, Matthew | Spring | 2024 |
Computer Aided Graphics and Design | EML 2023 | 12440,12442,24562,25147 | Rubiano, Andres | Spring | 2024 |
Aerospace Design 2 | EAS 4710 | 19277 | Dong, Ting | Spring | 2024 |
Aerospace Design 1 | EAS 4700 | 24427 | Dong, Ting | Spring | 2024 |
Energy Conversion | EML 6451 | 12413, 12414,12706 | Chung, Jacob | Spring | 2024 |
Energy Conversion | EML 4450 | 12591/CAMP | Chung, Jacob | Spring | 2024 |
Sensor-based Robot Planning | EML 6934 | 29258 | Shin, Jaejeong Jane | Spring | 2024 |
Thermodynamics | EML 3100 | 20717 | Sherif, S.A. | Spring | 2024 |
Bio-Fluid Mechanics and Bio-Heat Transfer | EGM 4853 | 17638 | Sarntinoranont, Malisa | Spring | 2024 |
Optimal Control | EML 6364 | 29379, 29380,29381 | Rao, Anil V. | Spring | 2024 |
Mechanical Engineering Design 2 | EML 4501 | 30513,30514 | Persad, Umesh | Spring | 2024 |
Mechanical Engineering Design 1 | EML 3005 | 19333 | Persad, Umesh | Spring | 2024 |
Introduction to Aerospace Engineering | EAS 2011 | 11857 | Menezes, Amor A. | Spring | 2024 |
Engineering Mechanics - Dynamics | EGM 3401 | 24463 | Conklin, John | Spring | 2024 |
Thermal Science Design and Lab | EML 4147C | 12527,12528,12529,12530,12531,12532,12533,12542,12543,12544,17891,18090,19818,21614,21618,21619,216121,21623,21624,21625,21626,21627,21629,21631,21632,21633 | Abbitt, John | Spring | 2024 |
Stability and Control of Aircraft | EAS 4400 | 11875 | Lind, Richard | Spring | 2024 |
Introduction to Numerical Methods of Engineering Analysis | EGM 3344 | 25154 | Brooks, Jonathan | Spring | 2024 |
Energy Management for Mech Engineers | EML 5465 | 29373,29374,29375 | Schulze, Kurt | Spring | 2024 |
Heating and Air Conditioning System Design | EML 4601 | 12619 | Schulze, Kurt | Spring | 2024 |
Thermodynamics 1 | EML 3100 | 12487 | Scheffe, Jonathan | Spring | 2024 |
Heat Transfer | EML 4140 | 19572 | Song, Youngsup | Spring | 2024 |
Engineering Mechanics ‐ Dynamics | EGM 3401 | 25212 | Allen, Jessica | Spring | 2024 |
Automation in Production Engineering | EML 4930 | 12643 | Niemi, Sean | Spring | 2024 |
Engineering Mechanics: Statics | EGM 2511 | 24438, 18967 | Griffis, Michael | Spring | 2024 |
Engineering Mechanics: Statics | EML 2511 | 11515, 11516 | Baisley, Amie Baisley | Spring | 2024 |
Computational Nanomechanics and Nanomaterials | EML 6386 | 29256 | Spearot, Douglas | Spring | 2024 |
Control of Mechanical Systems | EML 4312 | 12545 | Lind, Rick | Spring | 2024 |
Biodynamics | EGM 4590 | 26815 | Costello, Kerry | Spring | 2024 |
Supervised Teaching | EML 6940 | 30887 | Greenslet, Hitomi | Spring | 2024 |
Optimal Estimation and Kalman Filtering | EML 6352 | 29376,29377,29378 | Wang, Yu | Spring | 2024 |
Nonlinear Control 2: Adaptive Control | EML 6351 | 24516, 24518, 24519 | Greene, Max L. | Spring | 2024 |
Advanced Manufacturing Processes & Analysis | EML 6267 | 18873,18876,18875 | Huang, Yong | Spring | 2024 |
Control of Mechanical Engineering Systems | EML 4312 | 12546 | Schueller, John | Spring | 2024 |
Vibrations | EML 4220 | 19230 | Schueller, John | Spring | 2024 |
Finite Element Analysis & Design | EML 4507 | 12617 | Tang, Xin | Spring | 2024 |
Manufacturing Engineering | EML 4321 | 12590 | Greenslet, Hitomi | Spring | 2024 |
Dynamics and Control System Design Laboratory | EML 4314C | 12547,12561,12562,12563,12564,12565,12566,12567,12568,12567,12588,12589 | Brooks, Jonathan | Spring | 2024 |
Vibrations | EML 4220 | 19230 | Schueller, John | Spring | 2024 |
Mechanic of Materials Laboratory | EML 3301C | 12488, 12489, 12490, 12491, 12492, 12499, 12500, 12501,12502,12503,12504,12505 | Ridgeway, Shannon | Spring | 2024 |
Department and Professional Orientation | EML 2920 | 12467 | Trainham, James | Spring | 2024 |
Design and Manufacturing Lab | EML 2322L | 12452,12453,12455,12456,12457,12458,12465,12466,24488 | Niemi, Sean | Spring | 2024 |
Graduate Seminar | EGM 6936 | 24620 | Greenslet, Hitomi | Spring | 2024 |
Inhomogeneous Turbulence (Turbulence Modeling) | EGM 6934 | 25196 | Miller, S.a.e. | Spring | 2024 |
Structural Design Sensitivity Analysis and Optimization | EGM 6365 | 29368 | Kim, Nam-ho | Spring | 2024 |
Mechanics of Materials | EGM 3520 | 20715 | Subhash, Ghatu | Spring | 2024 |
Introduction to Mechanical Design I | EML 3005 | 12468, 12469 | Dickrell, Daniel | Spring | 2024 |
Mechanics of Materials | EGM 3520 | 26930 | Dickrell, Daniel | Spring | 2024 |
Engineering Mechanics – In Situ Spacecraft Guidance, Navigation, Control, and Autonomy | EAS 6939 | 26756 | Petersen, Christopher "chrispy" | Spring | 2024 |
Aerospace Sciences Lab and Design | EAS 4810C | 11877,11878,11879,11880,11881,11903,11904,11905,11906,11907,11908,11909 | Abbitt, John | Spring | 2024 |
SPACE SYSTEMS DESIGN | EAS 4530 | 28820 | Fitz‐coy, Norman | Spring | 2024 |
Control of Mechanical Systems | EML 4312 | 12545 | Lind, Richard | Spring | 2024 |
Aerospace Sciences Lab and Design | EAS 4810C | 11877,11878,11879,11880,11881,11903,11904,11905,11906,11907,11908,11909 | Abbitt, John | Spring | 2024 |
Structural Design Sensitivity Analysis and Optimization | EGM 6365 | 29368 | Kim, Nam-ho | Spring | 2024 |
Verification, Validation and Uncertainty Quantification and Reduction | EML 6577 | 29371 | Kim, Nam-ho | Spring | 2024 |
Mechanics of Materials | EGM 3520 | 20715 | Subhash, Ghatu | Spring | 2024 |
Aerodynamics | EAS 4101 | 11858 | Carroll, Bruce | Spring | 2024 |
Computational Nanomechanics and Nanomaterials | EML 6386 | 29256 | Spearot, Douglas | Spring | 2024 |
Mechanical Engineering Design 2 | EML 4501 | 12847, 12848 | Persad, Umesh | Fall | 2023 |
Mechanical Engineering Design 1 | EML 3005 | 21180 | Persad, Umesh | Fall | 2023 |
Conduction Heat Transfer | EML 6154 | n/a | Moghaddam, Saeed | Fall | 2023 |
Modeling and Control of Biomolecular Machines | EGM 4585 | n/a | Menezes, Amor | Fall | 2023 |
Modeling and Control of Biomolecular Machines | EML 6934 | n/a | Menezes, Amor | Fall | 2023 |
Fluid Mechanics 1 | EGM 6812 | 12824 | Mohseni, Kamran | Fall | 2023 |
Mechanical Design 1 | EML 3005 | 12808, 12809 | Griffis, Mike | Fall | 2023 |
Engineering Mechanics - Dynamics | EML 3401 | 12953 | Petersen, Christopher | Fall | 2023 |
Introduction to Computational Fluid Dynamics | EML 4722 | n/a | Miller, S.a.e. | Fall | 2023 |
Advanced Air Conditioning | EML 6606 | 28012, 28013, 28014, 28015 | Sherif, S.A. | Fall | 2023 |
Design of Thermal Systems | EML 5516 | 28096, 28098, 28099, 28100 | Sherif, S.A. | Fall | 2023 |
Introduction to Numerical Methods of Engineering Analysis | EGM 3344 | n/a | Brooks, Jonathan | Fall | 2023 |
Dynamics and Control System Design Laboratory | EML 4314C | n/a | Brooks, Jonathan | Fall | 2023 |
Heat Transfer | EML 4140 | n/a | Shi, Jingjing | Fall | 2023 |
VIBRATIONS | EML 4220 | 12930 | Chen, Youping | Fall | 2023 |
Multiphase Combustion and Energetic Materials | EGM 6934 | n/a | Houim, Ryan | Fall | 2023 |
Manufacturing Engineering | EML 4321 | n/a | Greenslet, Hitomi | Fall | 2023 |
Industrial Energy Management | EML 6466 | n/a | Cardenas-lailhacar, Cristian | Fall | 2023 |
Industrial Energy Management | EML 4461 | n/a | Cardenas-lailhacar, Cristian | Fall | 2023 |
Design and Manufacturing Lab | EML 2322L | n/a | Niemi, Sean | Fall | 2023 |
Analytical Dynamics I | EML 5215 | n/a | Allen, Jessica | Fall | 2023 |
Heat Transfer | EML 4140 | n/a | Chung, Jacob | Fall | 2023 |
Fluid Mechanics | EGN 3353C | n/a | Sheplak, Mark | Fall | 2023 |
Fluid Mechanics | EGN 3353C | n/a | Sheplak, Mark | Fall | 2023 |
Biological Physics for Engineers | EML 6934 | 12636 | Tang, Xin | Fall | 2023 |
Introduction to Aerospace Engineering | EAS 2011 | n/a | Abbitt, John | Fall | 2023 |
Thermal Science Design and Lab | EML 4147C | n/a | Abbitt, John | Fall | 2023 |
Aerospace Sciences Lab and Design | EAS 4810C | n/a | Ukeiley, Larry | Fall | 2023 |
Heat Transfer | EML 4140 | n/a | Pan, Jing | Fall | 2023 |
APPLIED ELASTICITY AND ADVANCED MECHANICS OF SOLIDS | EGM 5533 | 12786, 12788, 12789 | Sankar, Bhavani | Fall | 2023 |
Fundamentals of Production Engineering | EML 6324 | 12610, 12611, 12612, 12613 | Schueller, John | Fall | 2023 |
Control of Mechanical Engineering Systems | EML 4312 | n/a | Schueller, John | Fall | 2023 |
Robust and Adaptive Control for Aerodynamic Systems | EAS 6939 | n/a | Dickinson, Benjamin | Fall | 2023 |
INTRODUCTION TO COMPRESSIBLE FLOW | EAS 4132 | n/a | Ukeiley, Larry | Fall | 2023 |
INTRODUCTION TO COMPRESSIBLE FLOW | EML 5714 | n/a | Ukeiley, Larry | Fall | 2023 |
Principles of Engineering Analysis-I | EGM 6321 | 12791, 12793, 12819, 12792 | Montans, Francisco | Fall | 2023 |
Robot Geometry 1 | EML 6281 | n/a | Crane, Carl | Fall | 2023 |
Autonomous Vehicles | EML 4842 | n/a | Crane, Carl | Fall | 2023 |
Computer Aided Design | EML 2023 | n/a | Crane, Carl | Fall | 2023 |
Computer Aided Graphics and Design (SolidWorks) | EML 2023 | n/a | Rubiano, Andres | Fall | 2023 |
Thermodynamics 1 | EML 3100 | n/a | Rubiano, Andres | Fall | 2023 |
Mechanic of Materials Laboratory | EML 3301C | n/a | Ridgeway, Shannon | Fall | 2023 |
Supervised Teaching | EML 6940 | n/a | Greenslet, Hitomi | Fall | 2023 |
Graduate Seminar | EGM 6936 | n/a | Greenslet, Hitomi | Fall | 2023 |
Thermodynamics 1 | EML 3100 | n/a | Schulze, Donald | Fall | 2023 |
Refrigeration and Air Conditioning | EML 4600 | n/a | Schulze, Donald | Fall | 2023 |
AEROSPACE DESIGN 1 | EAS 4700 | n/a | Generale, Michael | Fall | 2023 |
Control of Mechanical Eng Systems | EML 4312 | n/a | Wang, Yu | Fall | 2023 |
Control of Mechanical Eng Systems | EML 4312 | n/a | Shin, Jaejeong "jane" | Fall | 2023 |
Experimental Stress Analysis | EGM 5111L | n/a | Ifju, Peter | Fall | 2023 |
Engineering Mechanics: Statics | EGM 2511 | n/a | Costello, Kerry | Fall | 2023 |
Engineering Mechanics: Statics | EGM 2511 | 13106, 18498, 21138 | Baisley, Amie | Fall | 2023 |
Engineering Mechanics: Dynamics | EGM 3401 | n/a | Conklin, John | Fall | 2023 |
Aerospace Structures | EAS 4200 | 18414 | Sankar, Bhavani | Fall | 2023 |
Engineering Mechanics: Statics | EGM 2511 | n/a | Dickrell Iii, Daniel | Fall | 2023 |
Solar Energy Utilization | EML 4416 | n/a | Scheffe, Jonathan | Fall | 2023 |
Solar Energy Utilization | EML 6417 | 28016, 28017, 28018 | Scheffe, Jonathan | Fall | 2023 |
Mechanics of Materials | EGM 3520 | 26168 | Subhash, Ghatu | Fall | 2023 |
Turbulent Fluid Flow | EGM 7845 | n/a | Balachndar, Sivaramakrishnan | Fall | 2023 |
Control System Theory | EML 5311 | n/a | Lind, Rick | Fall | 2023 |
Stability and Control of Aircraft | EAS 4400 | n/a | Lind, Rick | Fall | 2023 |
Nonlinear Control | EML 6350 | 12616, 12633, 12614, 12615 | Greene, Max | Fall | 2023 |
Department and Professional Orientation | EML 2920 | n/a | Trainham, James | Fall | 2023 |
Finite Element Analysis and Applications | EML 5526 | n/a | Kumar, Ashok | Fall | 2023 |
Finite Element Analysis and Design | EML 4507 | n/a | Kim, Nam-ho | Fall | 2023 |
Manufacturing Engineering | EML 4321 | 12846 | Huang, Yong | Fall | 2023 |
Computer Aided Graphics and Design | EML 2023 | n/a | Kumar, Ashok | Fall | 2023 |
Computational Fluid Dynamics | EGM 6342 | n/a | Thakur, Siddharth | Fall | 2023 |
Mechanics of Material | EGM 3520 | n/a | Kim, Nam-ho | Fall | 2023 |
Mechanics of Material | EGM 3520 | n/a | Spearot, Douglas | Fall | 2023 |
Spacecraft Attitude Dynamics | EAS 6939 | n/a | Fitz‐coy, Norman | Fall | 2023 |
Computational Fluid Dynamics | EGM 6342 | 12820 | Thakur, Siddharth | Fall | 2023 |
Mechanics of Materials | EGM 3520 | 22921 | Kim, Nam-ho | Fall | 2023 |
Mechanics of Materials | EGM 3520 | 12743 | Spearot, Douglas | Fall | 2023 |
Spacecraft Attitude Dynamics | EAS 6939 | 26026 | Fitz‐coy, Norman | Fall | 2023 |
Aerospace Propulsion | EAS 4300 | 18216 | Carroll, Bruce | Fall | 2023 |
Aerodynamics | EAS 4101 | 12198 | Carroll, Bruce | Fall | 2023 |
Control of Mechanical Engineering Systems | EML 4312 | 11169 | Brooks, Jonathan | Summer | 2023 |
Introduction to Numerical Methods of Engineering Analysis | EGM 3344 | 16767 | Brooks, Jonathan | Summer | 2023 |
Mechanical Engineering Design 2 | EML 4501 | 15770 | Persad, Umesh | Summer | 2023 |
Mechanics of Materials Laboratory | EML 3301C | n/a | Ridgeway, Shannon | Summer | 2023 |
Computer Aided Graphics and Design | EML 2023 | 11053 | Rubiano, Andres | Summer | 2023 |
Thermodynamics | EML 3100 | 16768 | Rubiano, Andres | Summer | 2023 |
Mechanics of Materials | EGM 3520 | 16756 | Matthew Traum, Ting Dong | Summer | 2023 |
Mechanical Engineering Design 3 | EML 4502 | n/a | Ting Dong, Matthew Traum | Summer | 2023 |
Design and Manufacturing Laboratory | EML 2322L | n/a | Niemi, Sean | Summer | 2023 |
Engineering Mechanics: Statics | EGM 2511 | 16755 | Dickrell, Daniel | Summer | 2023 |
Engineering Mechanics-Dynamics | EGM 3401 | 19730 | Dickrell, Daniel | Summer | 2023 |
Thermal Sciences Design & Lab | EML 4147 | n/a | Schulze, Kurt | Summer | 2023 |
Failure of Materials in Mechanical Design | EML 5233 | 12879, 12881, 12882 | Arakere, Nagaraj | Spring | 2023 |
Mechanical Engineering Design 1 | EML 3005 | 21598 | Arakere, Nagaraj | Spring | 2023 |
Heat Transfer | EML 4140 | 20321 | Roy, Subrata | Spring | 2023 |
Gasdynamics | EAS 6138 | 12112, 12113, 12115 | Roy, Subrata | Spring | 2023 |
Mechanics of Materials | EGM 3520 | 21597, 29207 | Sarntinoranont, Malisa | Spring | 2023 |
Aerospace Propulsion | EAS 4300 | 12040 | Segal, Corin | Spring | 2023 |
Thermodynamics | EML 3100 | 12704 | Segal, Corin | Spring | 2023 |
Thermodynamics | EML 3100 | 21599 | Segal, Corin | Spring | 2023 |
Vibrations | EML 4220 | 29056 | Angelini, Thomas | Spring | 2023 |
Control of Mechanical Engineering Systems | EML 4312 | 12765 | Shin, Jaejeong | Spring | 2023 |
Fluid Mechanics | EGN 3353C | 12774, 12775 | Mohseni, Kamran | Spring | 2023 |
Aerospace Design 2 | EAS 4710 | 19988 | Dong, Ting | Spring | 2023 |
Aerospace Structures | EAS 4200 | 27246 | Dong, Ting | Spring | 2023 |
Convective Heat Transfer I | EML 6155 | 12905, 12907, 12908 | Moghaddam, Saeed | Spring | 2023 |
Special Topics in Mechanical Engineering: Smart Manufacturing & Robotics | EML 4930 | 26337 | Wiens, Gloria | Spring | 2023 |
Thermal Sciences Design and Laboratory | EML 4147C | n/a | Abbitt, John | Spring | 2023 |
Aerospace Sciences Lab and Design | EAS 4810C | n/a | Abbitt, John | Spring | 2023 |
Special Topics in Mechanical Engineering: Nonlinear Programming | EML 6934 | 18155 | Hale, Matthew | Spring | 2023 |
Mechanics of Materials | EGM 3520 | 11675 | Subhash, Ghatu | Spring | 2023 |
Computer Aided Graphics and Design | EML 2023 | 12650, 12651, 12652 | Rubiano, Andres | Spring | 2023 |
Finite Element Analysis and Design | EML 4507 | 12838 | Chen, Youping | Spring | 2023 |
Continuum Mechanics | EGM 6611 | 12735, 12737, 12738 | Chen, Youping | Spring | 2023 |
Mechanical Engineering Design 2 | EML 4501 | 12813, 19763 | Umesh Dharamdeo Persad, Matthew Traum | Spring | 2023 |
Mechanical Engineering Design 3 | EML 4502 | n/a | Umesh Dharamdeo Persad, Matthew Traum | Spring | 2023 |
Dynamics and Control of Space Vehicles | EAS 4412 | 29727 | Fitz-coy, Norman | Spring | 2023 |
Analytical Dynamics I | EML 5215 | 28641, 28642, 28643 | Fitz-coy, Norman | Spring | 2023 |
Advanced Finite Element Methods | EGM 6352 | 12731, 12733, 12733, 12734 | Kumar, Ashok | Spring | 2023 |
Computational Methods for Design and Manufacturing | EML 5045 | 27090 | Kumar, Ashok | Spring | 2023 |
Computer Aided Graphics and Design | EML 2023 | 27025 | Kumar, Ashok | Spring | 2023 |
Engineering Mechanics: Dynamics | EGM 3401 | 26158, 27099 | Brooks, Jonathan | Spring | 2023 |
Introduction to Numerical Methods of Engineering Analysis | EGM 3344 | 27035 | Brooks, Jonathan | Spring | 2023 |
Mechanical Engineering Design 1 | EML 3005 | 20049 | Aifantis, Katerina | Spring | 2023 |
Mechanical Engineering Design 1 | EML 3005 | 12684 | Aifantis, Katerina | Spring | 2023 |
Engineering Mechanics: Statics | EGM 2511 | 19644, 26129 | Griffis, Michael | Spring | 2023 |
Introduction to Numerical Methods of Engineering Analysis | EGM 3344 | 27036, 28996 | Mei, Renwei | Spring | 2023 |
Numerical Methods of Engineering Analysis I | EGM 6341 | 11680, 11682, 12730 | Mei, Renwei | Spring | 2023 |
Nonlinear Control II: Adaptive Control | EML 6351 | 26222, 26224, 26225 | Greene, Max | Spring | 2023 |
EAS4939 - Special Topics in Aerospace Engineering: Space Weather/The Space Envir | EAS 4939 | 28938 | Petersen, Alicia | Spring | 2023 |
Special Topics in Aerospace Engineering: Space Weather/The Space Envir | EAS 6939 | 28939 | Petersen, Alicia | Spring | 2023 |
Fluid Mechanics | EGN 3353C | 26159 | Houim, Ryan | Spring | 2023 |
Graduate Seminar | EGM 6936 | 26366 | Greenslet, Hitomi | Spring | 2023 |
