| Title (click to open) | Course Number | Section(s) | Instructor | Semester | Year |
|---|---|---|---|---|---|
| Mechanical Engineering Design 3 | EML 4502 | 28024 | Famiglietti, Jack | Spring | 2026 |
| Design and Manufacturing Laboratory | EML 2322L | 26740, 26741, 26743, 26744, 26745, 26747, 26749, 26751, 26729, 26730, 26731, 26733, 26734, 26735, 26736, 26737 | Famiglietti, Jack | Spring | 2026 |
| Aerospace Design 2 | EAS 4710 | 16050 | Lind Jr, Richard | Spring | 2026 |
| Stability and Control of Aircraft | EAS 4400 | 11260 | Lind Jr, Richard | Spring | 2026 |
| Continuum Mechanics | EGM 6611 | 11700, 11701, 11702, 22684 | Tang, Xin | Spring | 2026 |
| Advanced Finite Element Methods | EGM 6352 | 11697, 11698, 11699, 22683 | Kim, Nam Ho | Spring | 2026 |
| Finite Element Analysis and Design | EML 4507 | 11781 | Kim, Nam Ho | Spring | 2026 |
| Fluid Mechanics | EGN 3353C | 11729 | Kim, Sunjae | Spring | 2026 |
| Nonlinear Control II: Adaptive Control | EML 6351 | 18161, 18162, 18163, 22691 | Kamalapurkar, Rushikesh | Spring | 2026 |
| Fluid Mechanics | EGN 3353C | 25037 | Fan, Z. Hugh | Spring | 2026 |
| Aerospace Sciences Lab and Design | EAS 4810C | 21609, 21610, 21611, 21612, 21613, 21614, 21615, 21616, 21617, 21618, 21619, 21620, 23490, 24008, 24844, 24845, 24846, 24847 | Carroll, Bruce | Spring | 2026 |
| Aerodynamics | EAS 4101 | 11246 | Carroll, Bruce | Spring | 2026 |
| Heating and Air Conditioning System Design | EML 4601 | 11783 | Schulze, Kurt | Spring | 2026 |
| Thermal Sciences Design and Laboratory | EML 4147C | 11708, 11709,11710, 11711, 11712, 11713, 11714, 11719, 11720, 15477, 15568, 16284, 17011, 17012, 17013, 17014, 17015, 21635, 17016, 17017, 17019, 17020, 17021, 17022 | Schulze, Kurt | Spring | 2026 |
| Optimal Estimation and Kalman Filtering | EML 6352 | 20282 | Wang, Yu | Spring | 2026 |
| Mechanics of Materials | EGM 3520 | 16698 | Subhash, Ghatu | Spring | 2026 |
| Combustion | EML 5131 | 25691 | Houim, Ryan | Fall | 2025 |
| Special Topics in Mechanical Engineering: Combustion | EML 4930 | 25682 | Houim, Ryan | Fall | 2025 |
| Autonomous Vehicles | EML 4842 | 25706 | Crane, Carl | Fall | 2025 |
| Geometry of Mechanisms and Robots I | EML 6281 | 11925 | Crane, Carl | Fall | 2025 |
| Computer Aided Graphics and Design | EML 2023 | 20337 | Crane, Carl | Fall | 2025 |
| Engineering Mechanics: Statics | EGM 2511 | 18086 | Jackson, Philip | Fall | 2025 |
| Industry Practicum | EGN 5949 | 12089, 21523 | Spearot, Douglas | Fall | 2025 |
| Mechanical Engineering Design 1 | EML 3005 | 12103 | Aifantis, Katerina | Fall | 2025 |
| Introduction to Aerospace Engineering | EAS 2011 | 11354 | Plonk, Daniel | Fall | 2025 |
| Fluid Mechanics I | EGM 6812 | 12116, 12117, 12118 | Mohseni, Kamran | Fall | 2025 |
| Engineering Mechanics: Statics | EGM 2511 | 27945 | Mohseni, Kamran | Fall | 2025 |
| Aerospace Design 1 | EAS 4700 | 11370 | Dong, Ting | Fall | 2025 |
| Finite Element Analysis and Design | EML 4507 | 12158 | Dong, Ting | Fall | 2025 |
| Radiation Heat Transfer | EML 6157 | 25711 | Roy, Subrata | Fall | 2025 |
| Advanced Air Conditioning | EML 6606 | 25571, 25572, 25573 | Sherif, S.A. | Fall | 2025 |
| Design of Thermal Systems | EML 5516 | 25560, 25561, 25562 | Sherif, S.A. | Fall | 2025 |
| Thermodynamics | EML 3100 | 21854 | Kidambi, Piran | Fall | 2025 |
| Special Topics in Mechanical Engineering: Energy & Fluids Engineering Eg | EML 4930 | All Sections | Traum, Matthew | Fall | 2025 |
| Spacecraft Attitude Dynamics | EAS 6403 | 25546, 25547, 25548 | Fitz-Coy, Norman | Fall | 2025 |
| Engineering Mechanics: Statics | EGM 2511 | 23586 | Costello, Kerry | Fall | 2025 |
| Special Topics in Mechanical Engineering: Wetting and Capillarity | EML 6934 | 27034 | Song, Youngsup | Fall | 2025 |
| Heat Transfer | EML 4140 | 12174 | Moon, Jaeyun | Fall | 2025 |
| Mechanical Engineering Design 1 | EML 3005 | 12102 | Griffis, Michael | Fall | 2025 |
| Department and Professional Orientation | EML 2920 | 12101 | Griffis, Michael | Fall | 2025 |
| Control System Theory | EML 5311 | 19368, 19370, 19371 | Menezes, Amor | Fall | 2025 |
| Mechanical Engineering Design 1 | EML 3005 | 18099 | Dunn, Alison | Fall | 2025 |
| Engineering Mechanics: Dynamics | EGM 3401 | 12045 | Petersen, Christopher | Fall | 2025 |
| Classical and Statistical Thermodynamics | EML 5104 | 11879, 12186, 12187 | Pan, Jing | Fall | 2025 |
| Conduction Heat Transfer | EML 6154 | 11919, 11921, 11922 | Moghaddam, Saeed | Fall | 2025 |
| Data Measurement and Analysis | EGM 5121C | 20412, 20413, 20414 | Sheplak, Mark | Fall | 2025 |
| Mechanics of Materials | EGM 3520 | 12046 | Ifju, Peter | Fall | 2025 |
| Aerospace Structures | EAS 4200 | 16301 | Ifju, Peter | Fall | 2025 |
| Biomechanics of Soft Tissue | EGM 5584 | 25873 | Angelini, Thomas | Fall | 2025 |
| Heat Transfer | EML 4140 | 12175 | Shi, Jingjing | Fall | 2025 |
| Fluid Mechanics | EGN 3353C | 20640 | Traum, Matthew | Fall | 2025 |
| Analytical Dynamics I | EML 5215 | 21512, 21513, 21514 | Petersen, Alicia | Fall | 2025 |
| Structural Dynamics | EML 5223 | 25709 | Musgrave, Patrick | Fall | 2025 |
| Vibrations | EML 4220 | 19861 | Chen, Youping | Fall | 2025 |
| Mechanics of Materials | EGM 3520 | 20641 | Moss, Austin | Fall | 2025 |
| Finite Element Analysis and Application | EML 5526 | 11896, 11898, 11899 | Kumar, Ashok | Fall | 2025 |
| Computer Aided Graphics and Design | EML 2023 | 20338, 20339 | Kumar, Ashok | Fall | 2025 |
| Aerospace Design 1 | EAS 4700 | 21881 | Generale, Michael | Fall | 2025 |
| Dynamics and Controls System Design Laboratory | EML 4314C | 12105, 12106, 12107, 12108, 12109, 12110, 12133, 12134, 12135 | Brooks, Jonathan | Fall | 2025 |
| Dynamics and Controls System Design Laboratory | EML 4314C | 12105, 12106, 12107, 12108, 12109, 12110, 12133, 12134, 12135 | Ridgeway, Shannon | Fall | 2025 |
| Mechanics of Materials Laboratory | EML 3301C | 12129, 12130, 12131, 12132, 12150, 12151, 12152, 12154, 12155, 12156, 12157 | Ridgeway, Shannon | Fall | 2025 |
| Mechanical Engineering Design 2 | EML 4501 | 12138, 12139, 27408 | Persad, Umesh | Fall | 2025 |
| Astrodynamics | EAS 4510 | 18085 | Rao, Anil | Fall | 2025 |
| Fundamentals of Computational Fluid Dynamics | EGM 6342 | 12113, 12114, 12115 | Thakur, Siddharth | Fall | 2025 |
| Engineering Mechanics: Statics | EGM 2511 | 12338, 16359 | Baisley, Amie | Fall | 2025 |
| Thermodynamics | EML 3100 | 12128 | Scheffe, Jonathan | Fall | 2025 |
| Introduction to Numerical Methods of Engineering Analysis | EGM 3344 | 12041, 12042 | Brooks, Jonathan | Fall | 2025 |
| Thermodynamics | EML 3100 | 12127 | Roy, Subrata | Fall | 2025 |
| Finite Element Analysis and Design | EML 4507 | 12159 | Tang, Xin | Fall | 2025 |
| Verification, Validation, and Uncertainty Quantification | EML 6577 | 26421, 26422, 26423 | Kim, Nam | Fall | 2025 |
| Structural Optimization | EGM 6365 | 26418, 26419, 26420 | Kim, Nam | Fall | 2025 |
| Engineering Mechanics: Dynamics | EGM 3401 | 23481 | Allen, Jessica | Fall | 2025 |
| Mechanical Engineering Design 3 | EML 4502 | 19376 | Traum, Matthew | Fall | 2025 |
| Mechanical Engineering Design 3 | EML 4502 | 19375 | Traum, Matthew | Fall | 2025 |
| Robust and Adaptive Control for Aerospace Systems | EAS 6416 | 24416, 24558, 24559 | Dickinson, Benjamin | Fall | 2025 |
| Fundamentals of Production Engineering | EML 6324 | 11942, 11943, 11944, 11945, 22570 | Greenslet, Hitomi | Fall | 2025 |
| Introduction to Nonlinear Control | EML 6350 | 11946, 11948, 11963 | Kamalapurkar, Rushikesh | Fall | 2025 |
| Aerospace Sciences Lab and Design | EAS 4810C | 25639, 25640, 25641, 25642, 25643, 25644, 25645, 25647, 25648, 25649, 25650, 25651, 25652, 25653 | Carroll, Bruce | Fall | 2025 |
| Aerodynamics | EAS 4101 | 11355 | Carroll, Bruce | Fall | 2025 |
| Introduction to Numerical Methods of Engineering Analysis | EGM 3344 | 16657 | Fairbanks, James | Fall | 2025 |
| Applied Elasticity and Advanced Mechanics of Solids | EGM 5533 | 12082, 12083, 12084 | Subhash, Ghatu | Fall | 2025 |
| Thermal Sciences Design and Laboratory | EML 4147C | 12176, 12177, 12178, 12179, 12180, 12181, 12182, 12204, 12205, 12206, 12207, 22964, 22965, 22966, 22967, 22968, 22969, 22970, 22973, 23015, 23016 | Schulze, Kurt | Fall | 2025 |
| Refrigeration and Air Conditioning Fundamentals | EML 4600 | 12160 | Schulze, Kurt | Fall | 2025 |
| Stability and Control of Aircraft | EAS 4400 | 11369 | Lind, Richard | Fall | 2025 |
| Vibrations | EML 4220 | 12208 | Lind, Richard | Fall | 2025 |
| Control of Dynamic Systems | EML 4312 | 12209 | Lind, Richard | Fall | 2025 |
| Engineering Mechanics: Statics | EGM 2511 | 19001 | Dickrell, Daniel | Fall | 2025 |
| Mechanics of Materials | EGM 3520 | 19002 | Dickrell, Daniel | Fall | 2025 |
| Graduate Seminar | EGM 6936 | 12140 | Greenslet, Hitomi | Fall | 2025 |
| Supervised Teaching | EML 6940 | 22086 | Greenslet, Hitomi | Fall | 2025 |
| Turbulent Fluid Flow | EGM 7845 | 25874 | Balachandar, Sivaramakrishnan | Fall | 2025 |
| Fluid Mechanics | EGN 3353C | 12164 | Fan, Z. Hugh | Fall | 2025 |
| Engineering Mechanics: Dynamics | EGM 3401 | 12044 | Conklin, John | Fall | 2025 |
| Control of Dynamic Systems | EML 4312 | 12210 | Wang, Yu | Fall | 2025 |
| Computer Aided Graphics and Design | EML 2023 | 25676 | Howard, Lawrence | Fall | 2025 |
| Industrial Energy Management | EML 6466 | 21870 | Cardenas-Lailhacar, Cristian | Fall | 2025 |
| Industrial Energy Management | EML 4461 | 21869 | Cardenas-Lailhacar, Cristian | Fall | 2025 |
| Manufacturing Engineering | EML 4321 | 12137 | Famiglietti, Jack | Fall | 2025 |
| Aerospace Propulsion | EAS 4300 | 16184 | Segal, Corin | Fall | 2025 |
| Introduction to Compressible Flow | EML 5714 | 11900 | Segal, Corin | Fall | 2025 |
| Compressible Flow | EAS 4132 | 11368 | Segal, Corin | Fall | 2025 |
| Design and Manufacturing Laboratory | EML 2322L | 24814, 12075, 12076, 12077, 12079, 12080, 12081, 12097, 12098, 12099, 12100, 26711, 26713 | Niemi, Sean | Fall | 2025 |
| Mechanics of Materials | EGM 3520 | 14251 | Dong, Ting | Summer | 2025 |
| Mechanical Engineering Design 3 | EML 4502 | 13808, 14259, 14260, 14261 | Traum, Matthew | Summer | 2025 |
| Thermodynamics | EML 3100 | 14257 | Rubiano, Andres | Summer | 2025 |
| Computer Aided Graphics and Design | EML 2023 | 10690 | Rubiano, Andres | Summer | 2025 |
| Introduction to Numerical Methods of Engineering Analysis | EGM 3344 | 14256 | Brooks, Jonathan | Summer | 2025 |
| Mechanics of Materials Laboratory | EML 3301C | 10725, 10726, 10728, 10729, 10730, 10731 | Ridgeway, Shannon | Summer | 2025 |
| Engineering Mechanics: Dynamics | EGM 3401 | 15705 | Dickrell, Daniel | Summer | 2025 |
| Engineering Mechanics: Statics | EGM 2511 | 14250 | Dickrell, Daniel | Summer | 2025 |
| Thermal Sciences Design and Laboratory | EML 4147C | 10754, 10755, 10756, 10757, 10760, 10781, 10782, 10783 | Schulze, Kurt | Summer | 2025 |
| Applications of Thermodynamics to Solar Power Generation and Industrial Decarbonization | EML 4930 | 18222 | Scheffe, Jonathan | Summer | 2025 |
| Thermodynamics | EML 3100 | 18223 | Scheffe, Jonathan | Summer | 2025 |
| Mechanical Engineering Design 1 | EML 3005 | 17926 | Persad, Umesh | Summer | 2025 |
| Design & Manufacturing Lab | EML 2322L | 10691, 10692, 10706, 10707, 10709, 10710 | Niemi, Sean | Summer | 2025 |
| Thermodynamics | EML 3100 | 11850 | Sherif, S.A. | Spring | 2025 |
| Aerospace Propulsion | EAS 4300 | 11385 | Lear, William | Spring | 2025 |
| Stability and Control of Aircraft | EAS 4400 | 11396 | Lind, Richard | Spring | 2025 |
| Aerospace Design 2 | EAS 4710 | 16782 | Lind, Richard | Spring | 2025 |
| Dynamics and Control of Spacecraft | EAS 4412 | 24361 | Fitz-coy, Norman | Spring | 2025 |
| Mechanics of Composite Materials | EAS 5242 | 16568 | Spearot, Douglas | Spring | 2025 |
| Aerospace Composites | EAS 4240 | 11384 | Spearot, Douglas | Spring | 2025 |
| Introduction to Aerospace Engineering | EAS 2011 | 11381 | Menezes, Amor | Spring | 2025 |
| Introduction to Numerical Methods of Engineering Analysis | EGM 3344 | 20652 | Griffis, Michael | Spring | 2025 |
| Advanced Finite Element Methods | EGM 6352 | 11874 | Kim, Nam Ho | Spring | 2025 |
| Finite Element Analysis and Design | EML 4507 | 11965 | Kim, Nam Ho | Spring | 2025 |
| Heat Transfer | EML 4140 | 16933 | Song, Youngsup | Spring | 2025 |
| Energy Conversion | EML 6451 | 12038 | Chung, Jacob | Spring | 2025 |
| Energy Conversion | EML 4450 | 11942 | Chung, Jacob | Spring | 2025 |
| Dynamics | EGM 3401 | 19356 | Rao, Anil | Spring | 2025 |
| Automation in Production Engineering | EML 4930 | 11988 | Niemi, Sean | Spring | 2025 |
| Mechanic of Materials Laboratory | EML 3301C | 11851,11852,11853,11854,11855,11860,11861,11862,11863,11864,11865,11866,27630 | Ridgeway, Shannon | Spring | 2025 |
| Introduction to Numerical Methods of Engineering Analysis | EGM 3344 | 19719, 19720 | Brooks, Jonathan | Spring | 2025 |
| Mechanical Engineering Design 2 | EML 4501 | 23075, 23076 | Persad, Umesh | Spring | 2025 |
| Fluid Mechanics | EGN 3353C | 11910 | Carroll, Bruce | Spring | 2025 |
| Solar Energy Utilization | EML 6417 | 24700 | Scheffe, Jonathan | Spring | 2025 |
| Solar Energy Utilization | EML 4416 | 24441 | Scheffe, Jonathan | Spring | 2025 |
| Biodynamics | EGM 4590 | 20671 | Allen, Jessica | Spring | 2025 |
| INTRODUCTION TO COMPRESSIBLE FLOW | EML 5714 | 12018,11383 | Ukeiley, Lawrence | Spring | 2025 |
| INTRODUCTION TO COMPRESSIBLE FLOW | EAS 4132 | 11383,12018 | Ukeiley, Lawrence | Spring | 2025 |
| Aerospace Sciences Lab and Design | EAS 4810C | 24385,24386,24387,24388,24389,24390,24391,24392,24393,24394,2435,24396,26807,27375 | Ukeiley, Lawrence | Spring | 2025 |
| Manufacturing Engineering | EML 4321 | 11941 | Huang, Yong | Spring | 2025 |
| Orthopaedic Biomechanics | EML 5598 | 24557 | Costello, Kerry | Spring | 2025 |
| Supervised Teaching | EML 6940 | 23407 | Greenslet, Hitomi | Spring | 2025 |
| Nontraditional Manufacturing | EML 6323 | 24701, 25185, 25186 | Greenslet, Hitomi | Spring | 2025 |
| Graduate Seminar | EGM 6936 | 19424 | Greenslet, Hitomi | Spring | 2025 |
| Astrodynamics | EAS 4510 | 11397 | Fitz-coy, Norman | Spring | 2025 |
| Computer Aided Graphics and Design | EML 2023 | 19395, 19716 | Kumar, Ashok | Spring | 2025 |
| Heating and Air Conditioning System Design | EML 4601 | 11966 | Schulze, Kurt | Spring | 2025 |
| Thermal Science Design and Lab | EML 4147C | 24418, 11886, 11887,11888,11889,11890,11891,11900,11901,16043,16150,17069,17952,17953,17954,17955,17957,24419,17959,17960,17962,17963,17964,17965 | Schulze, Kurt | Spring | 2025 |
| Mechanics of Materials | EGM 3520 | 20721 | Subhash, Ghatu | Spring | 2025 |
| Mechanics of Materials | EGM 3520 | 20721 | Subhash, Ghatu | Spring | 2025 |
| Dynamics (Engineering Mechanics) | EGM 3401 | 19754 | Dickrell, Daniel | Spring | 2025 |
| Engineering Mechanics: Statics | EGM 2511 | 19685 | Dickrell, Daniel | Spring | 2025 |
| Design and Manufacturing Lab | EML 2322L | 11814, 11821, 11822, 11823, 11824, 11825, 11826, 11827, 11828, 11833, 11834, 19369, 26946, 26947 | Niemi, Sean | Spring | 2025 |
| Mechanical Engineering Design 3 | EML 4502 | 22293, 22294, 22295, 22296 | Traum, Matthew | Spring | 2025 |
| Thermodynamics | EML 3100 | 17562 | Roy, Subrata | Spring | 2025 |
| Gasdynamics | EAS 6138 | 11440 | Roy, Subrata | Spring | 2025 |
| Biological Physics for Engineers | EML 6934 | 24562 | Tang, Xin | Spring | 2025 |
| FAILURE OF MATERIALS IN MECHANICAL DESIGN | EML 5233 | 12002 | Dunn, Alison | Spring | 2025 |
| Vibrations | EML 4220 | 20685 | Musgrave, Patrick | Spring | 2025 |
| Guidance & Navigation (Control) of Aerospace Vehicles | EAS 6415 | 24399 | Conklin, John | Spring | 2025 |
| Heat Transfer | EML 4140 | 24418 | Sherif, S.A. | Fall | 2024 |
| Mechanics of Materials | EGM 3520 | 24431 | Sarntinoranont, Malisa | Fall | 2024 |
| Intermediate Astrodynamics | EAS 6511 | 30292 | Fitz-coy, Norman | Fall | 2024 |
| Control of Dynamic Systems | EML 4312 | 2450 | Shin, Jaejeong Jane | Fall | 2024 |
| Engineering Mechanics: Statics | EGM 2511 | 21796 | Griffis, Michael | Fall | 2024 |
| Mechanical Engineering Design 2 | EML 4501 | 12648, 12649 | Persad, Umesh | Fall | 2024 |
| Fluid Mechanics | EGN 3353C | 24427, 12680 | Mohseni, Kamran | Fall | 2024 |
| Advanced Refrigeration | EML 5605 | 20064 | Sherif, S.A. | Fall | 2024 |
| Energy & Fluids Engineering – Egypt Virtual Exchange | EML 4930 | 30561 | Traum, Matthew | Fall | 2024 |
| Engineering Mechanics: Statics | EGM 2511 | 29266 | Jackson, Philip | Fall | 2024 |
| Engineering Mechanics: Statics | EGM 2511 | 20270 | Jackson, Philip | Fall | 2024 |
| Mechanical Engineering Design 3 | EML 4502 | 22395,22396,22397,30307 | Traum, Matthew | Fall | 2024 |
| Engineering Mechanics - Dynamics | EGM 3401 | 12545 | Petersen, Christopher "chrispy" | Fall | 2024 |
| Classical and Statistical Thermodynamics | EML 5104 | 12348 | Shi, Jingjing | Fall | 2024 |
| Multiphase Convective Heat Transfer | EML 6156 | 12401 | Chung, Jacob | Fall | 2024 |
| Heat Transfer | EML 4140 | 12690 | Scheffe, Jonathan | Fall | 2024 |
| Mechanic of Materials Laboratory | EML 3301C | 12639,12640,12641,12642,12663,12664,12665,12666,12667,12668,12669,12670 | Ridgeway, Shannon | Fall | 2024 |
| Classical Thermodynamics | EML 3100 | 12638 | Segal, Corin | Fall | 2024 |
| Aerospace Propulsion | EAS 4300 | 17660 | Segal, Corin | Fall | 2024 |
| Engineering Mechanics: Statics | EGM 2511 | 21795 | Costello, Kerry | Fall | 2024 |
| Mechanical Engineering Design 1 | EML 3005 | 12609 | Persad, Umesh | Fall | 2024 |
| Department and Professional Orientation | EML 2920 | 12608 | Trainham, James | Fall | 2024 |
| Introduction to Numerical Methods of Engineering Analysis | EGM 3344 | 12541,12542,18390 | Brooks, Jonathan | Fall | 2024 |
| Manufacturing Engineering | EML 4321 | 12846 | Huang, Yong | Fall | 2024 |
| Mechanical Engineering Design I “Mech 1” | EML 3005 | 12610 | Dunn, Alison | Fall | 2024 |
| Engineering Mechanics ‐ Dynamics | EGM 3401 | 12546 | Allen, Jessica | Fall | 2024 |
| Engineering Mechanics-Statics | EGM 2511 | 23996 | Ifju, Peter | Fall | 2024 |
| AEROSPACE DESIGN 1 | EAS 4700 | 11718 | Generale, Michael | Fall | 2024 |
| Vibrations | EML 4220 | 23139 | Musgrave, Patrick | Fall | 2024 |
| Engineering Mechanics: Statics | EGM 2511 | 12879,17906 | Baisley, Amie | Fall | 2024 |
| Supervised Teaching | EML 6940 | All Sections | Greenslet, Hitomi | Fall | 2024 |
| Fundamentals of Production Engineering | EML 6324 | 12426 | Greenslet, Hitomi | Fall | 2024 |
| Graduate Seminar | EGM 6936 | 12653 | Greenslet, Hitomi | Fall | 2024 |
| Dynamics and Control System Design Laboratory | EML 4314C | 12612,12614,12615,12616,12617,12618,12619,12643,12644,12645 | Kamalapurkar, Rushikesh | Fall | 2024 |
| Robust Control of Aerospace Vehicles | EAS 6416 | 30293 | Dickinson, Benjamin | Fall | 2024 |
| Aerospace Sciences Lab and Design | EAS 4810C | 11719,11720,11721,11722,11735,11736,11737,11738,11739,11740,11741,11742,21225,21776,21777 | Ukeiley, Lawrence | Fall | 2024 |
| Industrial Energy Management | EML 6466 | 26521 | Cardenas-lailhacar, Cristian | Fall | 2024 |
| Industrial Energy Management | EML 4461 | 26520 | Cardenas-lailhacar, Cristian | Fall | 2024 |
| Conduction Heat Transfer | EML 6154 | 12399,12400,12397,12398 | Houim, Ryan | Fall | 2024 |
| Finite Element Analysis and Applications | EML 5526 | 12373 | Kumar, Ashok | Fall | 2024 |
| Refrigeration and Air Conditioning | EML 4600 | 12676 | Schulze, Kurt | Fall | 2024 |
| Control of Mechanical Engineering Systems | EML 4312 | 12726 | Wang, Yu | Fall | 2024 |
| Vibrations | EML 4220 | 12724 | Lind, Rick | Fall | 2024 |
| Thermodynamics 1 | EML 3100 | 12637 | Schulze, Kurt | Fall | 2024 |
| Computer Aided Graphics and Design | EML 2023 | 23958 | Kumar, Ashok | Fall | 2024 |
| Stability and Control of Aircraft | EAS 4400 | 11717 | Lind, Rick | Fall | 2024 |
| Specialized Off-Highway Vehicles | EML 6934 | 28588 | Schueller, John | Fall | 2024 |
| Manufacturing Engineering | EML 4321 | 12646 | Schueller, John | Fall | 2024 |
| Off-Highway Vehicle Design | EML 4285 | 28308 | Schueller, John | Fall | 2024 |
| Introduction to Compressible Flow | EML 5714 | 12375 | Miller, Steven S.a.e | Fall | 2024 |
| Compressible Flow | EAS 4132 | 11715 | Miller, Steven S.a.e | Fall | 2024 |
| Nonlinear Control | EML 6350 | 12431, 12432, 12448, 12430 | Greene, Max | Fall | 2024 |
| Bio-Solid Mechanics | EGM 4592 | 28306 | Tang, Xin | Fall | 2024 |
| Engineering Mechanics - Dynamics | EGM 3401 | 29132 | Conklin, John | Fall | 2024 |
| Mechanics of Materials | EGM 3520 | 12547 | Spearot, Douglas | Fall | 2024 |
| Computational Fluid Dynamics | EGM 6342 | 12621 | Thakur, Siddharth Singh | Fall | 2024 |
To post a syllabus, click here (login required).